space
Bearing logo space
Reducing Friction to Keep
You in Motion
space
spaceAbout AST BearingsspaceBall Bearing ProductsspaceBall Bearing ServicesspaceAsk an enginner about ball bearingsspaceAST Bearings contactsspace
space Bearing Library Ball Bearing Events AST Bearings Locations AST Bearings Emploment
Extra Thin Bearings - Inch

Open, Shielded and PTFE Seals
Bore - .3750 - 1.6250


BEARING
NUMBER
BORE
(d)
O.D.
(D)
WIDTH (B) RADIUS
(r)
BALL
COMPLEMENT
LOAD
RATINGS
OPEN SHIELDED SHIELDED
PHENOLIC
RETAINER
NO. SIZE DYN. C STAT. Co
SR1038 0.3750 0.6250 0.1562 0.1562 0.1960 0.0100 12 1/16 96 53
SR1238 0.3750 0.7500 0.1960 0.1960   0.0098 10 3/32 386 190
SR1212 0.5000 0.7500 0.1562 0.1562 0.1960 0.0100 16 1/16 111 71
SR1412 0.5000 0.8750 0.1960 0.1960   0.0098 12 3/32 430 234
SR1458 0.6250 0.8750 0.1562 0.1562 0.1960 0.0100 18 1/16 116 81
SR1658 0.6250 1.0000 0.1960 0.1960   0.0098 16 3/32 503 329
SR1634 0.7500 1.0000 0.1562 0.1562 0.1960 0.0100 22 1/16 127 99
SR1834 0.7500 1.1248 0.1960 0.1960   0.0098 18 1/16 234 163
SR1878 0.8750 1.1250 0.1562 0.1562 0.1960 0.0100 24 1/16 137 109
SR2117 1.0625 1.3125 0.1562 0.1562 0.1960 0.0100 28 1/16 145 128
SR2420 1.2500 1.5000 0.1562 0.1562 0.1960 0.0100 32 1/16 154 146
SR2622 1.3750 1.6250 0.1562 0.1562 0.1960 0.0100 36 1/16 163 165
SR2824 1.5000 1.7500 0.1562 0.1562 0.1960 0.0100 38 1/16 166 174
SR3026 1.6250 1.8750 0.1562 0.1562 0.1960 0.0100 42 1/16 175 193
DIMENSIONS IN INCHES
Radius is the maximum shaft radius or housing fillet that the bearing will clear.
Optional retainers available. Consult factory for availability.
space
copyright