- Bearings Catalog
- >
- 7207AC
- 25 degree contact angle, relieved outer ring
- Also available with metal shields (ZZ) or rubber seals (2RS)
- The desired preload must be specified.
Product Details
Specifications | ||
Bearing Type | 25 deg contact angle | |
Bore Dia (d) | 35.000 | mm |
Outer Dia (D) | 72.000 | mm |
Radius (min) (rs) | 1.10 | mm |
Dynamic Load Rating (Cr) | 24,500 | N |
Static Load Rating (Cor) | 21,900 | N |
Max Speed (Grease) | 17,000 | rpm |
Max Speed (Oil) | 28,000 | rpm |
Width (B) | 17.000 | mm |
Radius (min) (rs1) | 0.60 | mm |
Shaft (Fw) | 0.60 | mm |
Material | 52100 Chrome steel (or equivalent) |
All information in this catalog has been thoroughly checked for accuracy. However, the catalog data should not be relied upon entirely for design and development purposes. AST Bearings assumes no liability for possible errors or omissions. All dimensions and specifications are subject to change without notice. Contact AST Bearings for the most current catalog data as it applies to you and for your application.