- Bearings Catalog
- >
- Bushings
- >
- AST090 Wrapped Bronze Series - Metric
- >
- AST090 8035

- This bearing is used with lubrication.
- Please review the technical information on the requirements for the mating shaft.
Product Details
Specifications | ||
Bearing Type | straight | |
Shaft Dia., Nominal (d) | 80.000 | mm |
Shaft Size (ds) | 80 -0.100 / -0.130 | |
Housing Bore Dia. (Dh) | 85 +0.035 / -0 | |
Bearing Outside Diameter, Nominal(Do) | 85.00 | mm |
Bearing Bore after Mounting (di) | 80 +0.074 / -0 | |
Wall Thickness (S3) | 2.50 | mm |
Bearing Length, Nominal (B) | 35.00 | mm |
Bearing Length Tolerance (B tol.) | +0 / -0.40 | |
OD Chamfer Length (Co) | 1.80 | mm |
ID Chamfer Angle (B deg.) | 45 | mm |
ID Chamfer Length (Ci) | 0.60 | mm |
Material | Wrapped bronze with formed lubrication indents. |
All information in this catalog has been thoroughly checked for accuracy. However, the catalog data should not be relied upon entirely for design and development purposes. AST Bearings assumes no liability for possible errors or omissions. All dimensions and specifications are subject to change without notice. Contact AST Bearings for the most current catalog data as it applies to you and for your application.