space
Bearing logo space
Reducing Friction to Keep
You in Motion
space
spaceAbout AST BearingsspaceBall Bearing ProductsspaceBall Bearing ServicesspaceAsk an enginner about ball bearingsspaceAST Bearings contactsspace
space Bearing Library Ball Bearing Events AST Bearings Locations AST Bearings Emploment
Rod Ends - Male Thread


Zinc coated external surface
Inner ring with chromium plated sliding surface
Outer ring with bronze sliding surface

BEARING
NUMBER
P SERIES
DIMENSIONS LOAD RATINGS
kN

°


WEIGHT
= kg
(d) (B) (R1)
MIN
(C1)
MAX
(d1)
MIN
(d2)
MAX
(d3) (h) (l1)
MIN
(l2)
MAX
DYN. STATIC
SAZP4S 0.1900 0.312 0.012 0.250 0.307 0.625 10-32 1.250 0.750 1.563 3.40 3.80 10 0.013
SAZP6S 0.2500 0.375 0.012 0.281 0.331 0.750 1/4-28 1.562 1.000 1.937 4.50 6.60 13 0.022
SAZP7S 0.3125 0.437 0.012 0.344 0.449 0.875 5/16-24 1.875 1.250 2.312 6.90 8.40 10 0.037
SAZP9S 0.3750 0.500 0.024 0.406 0.516 1.000 3/8-24 1.938 1.250 2.438 9.40 10 9 0.055
SAZP11S 0.4375 0.562 0.024 0.437 0.587 1.125 7/16-20 2.125 1.375 2.688 11 13 11 0.078
SAZP12S 0.5000 0.625 0.024 0.500 0.697 1.312 1/2-20 2.438 1.500 3.094 15 19 9 0.120
SAZP15S 0.6250 0.750 0.024 0.562 0.839 1.500 5/8-18 2.625 1.625 3.375 20 21 11 0.180
SAZP19S 0.7500 0.875 0.024 0.687 0.976 1.750 3/4-16 2.875 1.750 3.750 29 29 10 0.290
SAZP25S 1.0000 1.375 0.024 1.000 1.268 2.750 1 1/4-12 4.125 2.125 5.500 60 101 14 1.100

BEARING
NUMBER
ZJ SERIES
DIMENSIONS LOAD RATINGS
kN

°


WEIGHT
= kg
(d) (B) (R1)
MIN
(C1)
MAX
(d1)
MIN
(d2)
MAX
(d3) (h) (l1)
MIN
(l2)
MAX
DYN. STATIC
SAZJ4* 0.1900 0.312 0.012 0.234 0.307 0.625 10-32 1.250 0.750 1.563 3.60 3.80 10.0 0.014
SAZJ6* 0.2500 0.375 0.012 0.250 0.331 0.750 1/4-28 1.562 1.000 1.937 5.40 6.60 13.5 0.018
SAZJ7* 0.3125 0.437 0.012 0.312 0.449 0.875 5/16-24 1.875 1.250 2.312 8.50 12.0 11.0 0.032
SAZJ9 0.3750 0.500 0.024 0.359 0.516 1.000 3/8-24 1.938 1.250 2.438 11.0 16.0 11.0 0.050
SAZJ11 0.4375 0.562 0.024 0.406 0.587 1.125 7/16-20 2.125 1.375 2.688 14.0 21.0 10.5 0.068
SAZJ12 0.5000 0.625 0.024 0.453 0.697 1.312 1/2-20 2.438 1.500 3.094 18.0 28.0 10.0 0.110
SAZJ15 0.6250 0.750 0.024 0.484 0.839 1.500 5/8-18 2.625 1.625 3.375 23 29 13.0 0.160
SAZJ19 0.7500 0.875 0.024 0.593 0.976 1.750 3/4-16 2.875 1.750 3.750 34 44 12.0 0.260
DIMENSIONS IN INCHES
For left-hand thread, suffix “L” is added to bearings number and suffix “LH” is added to thread sign,
e.g. SALZJ9 3/8-24-3ALH.
Add “S” to part number for grease nipple e.g. SAZJ12S.
*A lubrication hole or a grease nipple is not available on these sizes.
space
copyright