space
Bearing logo space
Reducing Friction to Keep
You in Motion
space
spaceAbout AST BearingsspaceBall Bearing ProductsspaceBall Bearing ServicesspaceAsk an enginner about ball bearingsspaceAST Bearings contactsspace
space Bearing Library Ball Bearing Events AST Bearings Locations AST Bearings Emploment
Rod Ends - Female Threads


Zinc coated external surface
Inner ring with chromium plated sliding surface
Outer ring with bronze sliding surface


BEARING
NUMBER
ZP
SERIES
DIMENSIONS  
°


WT
= kg
(d) (B) (R1)
MIN
(C1)
MAX
(d1)
MAX
(d2)
MAX
(d3) (h1) (l3)
MIN
(l4)
MAX
(l5)
MAX
(d4)
MAX
(d5)
MAX
S DYN STA
SIZP4S 0.1900 0.312 0.012 0.25 0.307 0.625 10-32 1.062 0.562 1.375 0.187 0.297 0.406 0.312 3.40 4.60 10 0.015
SIZP6S 0.2500 0.375 0.012 0.281 0.331 0.750 1/4-28 1.312 0.750 1.687 0.187 0.360 0.469 0.375 4.50 7.70 13 0.025
SIZP7S 0.3125 0.437 0.012 0.344 0.449 0.875 5/16-24 1.375 0.750 1.812 0.187 0.422 0.500 0.437 6.90 8.40 10 0.036
SIZP9S 0.3750 0.500 0.024 0.406 0.516 1.000 3/8-24 1.625 0.937 2.125 0.250 0.547 0.687 0.562 9.40 10 9 0.061
SIZP11S 0.4375 0.562 0.024 0.437 0.587 1.125 7/16-20 1.812 1.062 2.375 0.250 0.610 0.750 0.625 11 13 11 0.081
SIZP12S 0.5000 0.625 0.024 0.500 0.697 1.312 1/2-20 2.125 1.187 2.781 0.250 0.735 0.875 0.750 15 19 9 0.133
SIZP15S 0.6250 0.750 0.024 0.562 0.839 1.500 5/8-18 2.500 1.500 3.250 0.312 0.860 1.0000 0.875 20 21 11 0.190
SIZP19S 0.7500 0.875 0.024 0.687 0.976 1.750 3/4-16 2.875 1.750 3.750 0.312 0.985 1.125 1.000 29 29 10 0.285
SIZP25S 1.0000 1.375 0.024 1.000 1.268 2.750 1 1/4-12 4.125 2.125 5.500 0.437 1.485 1.750 1.500 60 101 14 1.000

BEARING
NUMBER
ZJ
SERIES
DIMENSIONS LOAD
RATINGS kN

°


WT
= kg
(d) (B) (R1)
MIN
(C1)
MAX
(d1)
MIN
(d2)
MAX
(d3) (h1) (l3)
MIN
(l4)
MAX
(l5)
MAX
(d4)
MAX
(d5)
MAX
S DYN STA
SIZJ4* 0.1900 0.312 0.012 0.234 0.307 0.625 10-32 1.062 0.500 1.375 0.187 0.297 0.406 0.312 3.60 6.80 10 0.018
SIZJ6* 0.2500 0.375 0.012 0.250 0.331 0.750 1/4-28 1.312 0.625 1.687 0.187 0.360 0.469 0.375 5.40 9.60 13.50 0.023
SIZJ7* 0.3125 0.437 0.012 0.312 0.449 0.875 5/16-24 1.375 0.625 1.812 0.187 0.422 0.500 0.437 8.50 12 11 0.036
SIZJ9 0.3750 0.500 0.024 0.359 0.516 1.000 3/8-24 1.625 0.750 2.125 0.250 0.547 0.687 0.562 11 16 11 0.059
SIZJ11 0.4375 0.562 0.024 0.406 0.587 1.125 7/16-20 1.812 0.875 2.375 0.250 0.610 0.750 0.625 14 21 10.50 0.082
SIZJ12 0.5000 0.625 0.024 0.453 0.697 1.312 1/2-20 2.125 1.000 2.781 0.250 0.735 0.875 0.750 18 28 10 0.132
SIZJ15 0.6250 0.750 0.024 0.484 0.839 1.500 5/8-18 2.500 1.250 3.250 0.312 0.860 1.000 0.875 23 29 13 0.195
SIZJ19 0.7500 0.875 0.024 0.593 0.976 1.750 3/4-16 2.875 1.375 3.750 0.312 0.985 1.125 1.000 34 44 12 0.295
DIMENSIONS IN INCHES
For left-hand thread, suffix “L” is added to bearings number and suffix “LH” is added to thread sign, e.g. SILZP 15 S 5/8-18-3BLH.
Add “S” to part number for grease nipple e.g. SIZJ12S.
*A lubrication hole or a grease nipple is not available on these sizes.
space
copyright