space
Bearing logo space
Reducing Friction to Keep
You in Motion
space
spaceAbout AST BearingsspaceBall Bearing ProductsspaceBall Bearing ServicesspaceAsk an enginner about ball bearingsspaceAST Bearings contactsspace
space Bearing Library Ball Bearing Events AST Bearings Locations AST Bearings Emploment
Spherical Plain - Steel/Steel Inch

BEARING NUMBER
Z SERIES
DIMENSIONS LOAD RATINGS
kN

°


 
OPEN SEALED (d) (D) (B) (C) (d1)
MIN
(r1)
MIN
(r2)
MIN
DYN. STATIC WEIGHT
= kg
GEZ12ES   0.500 0.8750 0.4375 0.3750 0.5551 0.006 0.024 13 41 6 0.022
GEZ15ES   0.625 1.0625 0.5470 0.4690 0.7204 0.006 0.024 22 65 6 0.036
GEZ19ES   0.750 1.2500 0.6560 0.5620 0.8583 0.012 0.024 31 95 6 0.053
GEZ22ES   0.875 1.4375 0.7650 0.6560 1.0000 0.012 0.024 42 127 6 0.085
GEZ25ES GEZ25ES-2RS 1.000 1.6250 0.8750 0.7500 1.0866 0.012 0.024 56 166 6 0.121
GEZ31ES GEZ31ES-2RS 1.250 2.0000 1.0930 0.9370 1.4173 0.024 0.024 86 260 6 0.232
GEZ34ES GEZ34ES-2RS 1.375 2.1875 1.1875 1.0310 1.5197 0.024 0.039 102 310 6 0.351
GEZ38ES GEZ38ES-2RS 1.500 2.4375 1.3125 1.1250 1.6221 0.024 0.039 125 375 6 0.422
GEZ44ES GEZ44ES-2RS 1.750 2.8125 1.5310 1.3125 1.9961 0.024 0.039 170 510 6 0.641
GEZ50ES GEZ50ES-2RS 2.000 3.1875 1.7500 1.5000 2.2795 0.024 0.039 224 670 6 0.932
GEZ57ES GEZ57ES-2RS 2.250 3.5625 1.9690 1.6875 2.5551 0.024 0.039 280 850 6 1.330
GEZ63ES GEZ63ES-2RS 2.500 3.9375 2.1875 1.8750 2.8858 0.039 0.039 355 1060 6 1.850
GEZ69ES GEZ69ES-2RS 2.750 4.3750 2.4060 2.0625 3.1142 0.039 0.039 415 1250 6 2.420
GEZ76ES GEZ76ES-2RS 3.000 4.7500 2.6250 2.2500 3.4173 0.039 0.039 500 1500 6 3.100
GEZ82ES GEZ82ES-2RS 3.250 5.1250 2.8440 2.4375 3.7205 0.039 0.039 585 1760 6 3.820
GEZ88ES GEZ88ES-2RS 3.500 5.5000 3.0625 2.6250 4.0000 0.039 0.039 680 2040 6 4.790
GEZ95ES GEZ95ES-2RS 3.750 5.8750 3.2810 2.8125 4.2795 0.039 0.039 780 2360 6 5.780
GEZ101ES GEZ101ES-2RS 4.000 6.2500 3.5000 3.0000 4.5591 0.039 0.039 900 2650 6 6.990
GEZ107ES GEZ107ES-2RS 4.250 6.6250 3.7190 3.1875 4.8347 0.039 0.039 1000 3000 6 8.410
GEZ114ES GEZ114ES-2RS 4.500 7.0000 3.9375 3.3750 5.1417 0.039 0.039 1120 3400 6 9.790
GEZ120ES GEZ120ES-2RS 4.750 7.3750 4.1560 3.5625 5.4173 0.039 0.039 1250 3750 6 11.500
GEZ127ES GEZ127ES-2RS 5.000 7.7500 4.3750 3.7500 5.7205 0.039 0.039 1400 4150 6 13.500
GEZ152ES GEZ152ES-2RS 6.000 8.7500 4.7500 4.1250 6.6221 0.039 0.039 1730 5200 5 17.500
GEZ165ES GEZ165ES-2RS 6.500 9.7500 4.8750 4.0625 7.2913 0.043 0.043 1830 5500 7 22.900
GEZ177ES GEZ177ES-2RS 7.000 10.5000 5.2500 4.3750 7.8543 0.043 0.043 2120 6390 7 28.600
GEZ190ES GEZ190ES-2RS 7.500 11.2500 5.6250 4.6875 8.4134 0.043 0.043 2440 7340 7 35.100
GEZ203ES GEZ203ES-2RS 8.000 12.0000 6.0000 5.0000 8.9764 0.043 0.043 2770 8350 7 42.600
GEZ215ES GEZ215ES-2RS 8.500 12.7500 6.3750 5.3125 9.5354 0.043 0.043 3130 9420 7 51.100
GEZ228ES GEZ228ES-2RS 9.000 13.5000 6.7500 5.6250 10.0945 0.043 0.043 3510 10500 7 60.700
GEZ241ES GEZ241ES-2RS 9.500 14.2500 7.1250 5.9370 10.6575 0.043 0.043 3910 11700 7 71.400
GEZ254ES GEZ254ES-2RS 10.000 15.0000 7.500 6.2500 11.2165 0.043 0.043 4340 13050 7 83.300
GEZ266ES GEZ266ES-2RS 10.500 15.7500 7.8750 6.5625 11.7795 0.043 0.043 4780 14300 7 96.400
GEZ279ES GEZ279ES-2RS 11.000 16.5000 8.2500 6.8750 12.3386 0.043 0.043 5250 15700 7 110.800
GEZ292ES GEZ292ES-2RS 11.500 17.2500 8.6250 7.1875 12.9016 0.043 0.043 5740 17200 7 126.700
GEZ304ES GEZ304ES-2RS 12.000 18.0000 9.0000 7.5000 13.4606 0.043 0.043 6250 18700 7 143.900
DIMENSIONS IN INCHES
space
copyright