space
Bearing logo space
Reducing Friction to Keep
You in Motion
space
spaceAbout AST BearingsspaceBall Bearing ProductsspaceBall Bearing ServicesspaceAsk an enginner about ball bearingsspaceAST Bearings contactsspace
space Bearing Library Ball Bearing Events AST Bearings Locations AST Bearings Emploment
Miniature Bearings Metric

Open Shielded and Sealed(3mm-6mm)

BEARING
NUMBER
BORE OUTER
DIA.
WIDTH
OPEN
WIDTH
DOUBLE
SHIELDED
OR SEALED
LOAD
RATINGS
(LBS.)
RADIUS
INCHES
 FLANGE
DIA.
FLANGE
WIDTH
OPEN
FLANGE
WIDTH
SHIELDED
WT.
(LBS.)
MM IN MM IN MM IN MM IN DYN  STATIC
623 3 0.1181 10 0.3937 4 0.1575 4 0.1575 110 49 0.006 0.4528 0.0394 0.0394 0.0013
633 3 0.1181 13 0.5118 5 0.1969 5 0.1969 225 108 0.005       0.0015
MR74 4 0.1575 7 0.2756 2 0.0787 2.50 0.0984 35 13 0.006 0.3228 0.0236 0.0236 0.001
MR84 4 0.1575 8 0.3150 2 0.0787 3 0.1181 44 18 0.010 0.3622 0.0236 0.0236 0.002
684 4 0.1575 9 0.3543 2.5 0.0984 4 0.1575 82 38 0.006 0.4055 0.0236 0.0394 0.002
MR104 4 0.1575 10 0.3937 3 0.1181 4 0.1575 66 26 0.012 0.4409* 0.0236 0.0315 0.003
694 4 0.1575 11 0.4331 4 0.1575 4 0.1575 124 84 0.010 0.4921 0.0394 0.0394 0.004
604 4 0.1575 12 0.4724 4 0.1575 4 0.1575 240 77 0.008 0.5315 0.0394 0.0394 0.004
624 4 0.1575 13 0.5118 5 0.1969 5 0.1969 225 108 0.016 0.5906 0.0394 0.0394 0.007
634 4 0.1575 16 0.6299 5 0.1969 5 0.1969 305 151 0.012 0.7087 0.0394 0.0394 0.012
MR85 5 0.1969 8 0.3150 2 0.0787 2.5 0.0984 37 15 0.006 0.3622 0.0236 0.0236 0.002
MR95 5 0.1969 9 0.3543 2.5 0.0984 3 0.1181 49 20 0.008 0.4106 0.0236 0.0236 0.002
MR105 5 0.1969 10 0.3937 3 0.1181 4 0.1575 49 20 0.008 0.4409* 0.0236 0.0315 0.003
685 5 0.1969 11 0.4331 3 0.1181 5 0.1969 124 58 0.012 0.4921 0.0315 0.0394 0.003
695 5 0.1969 13 0.5118 4 0.1575 4 0.1575 187 90 0.016 0.5906 0.0394 0.0394 0.005
605 5 0.1969 14 0.5512 5 0.1969 5 0.1969 232 110 0.008 0.6299 0.0394 0.0394 0.006
625 5 0.1969 16 0.6299 5 0.1969 5 0.1969 300 199 0.020 0.7087 0.0394 0.0394 0.011
635 5 0.1969 19 0.7480 6 0.2362 6 0.2362 405 203 0.020 0.8661 0.0591 0.0591 0.020
MR106 6 0.2362 10 0.3937 2.5 0.0984 3 0.1181 57 26 0.008 0.4409 0.0236 0.0236 0.030
MR126 6 0.2362 12 0.4724 3 0.1181 4 0.1575 82 35 0.008 0.5197* 0.0236 0.0315 0.040
686 6 0.2362 13 0.5118 3.5 0.1378 5 0.1969 188 90 0.012 0.5906 0.0394 0.0433 0.005
Retainer types and materials are listed under the Technical Data section. Check for availability.
Available in 400 and DD type series stainless steel.
Radius is the maximum shaft radius or housing fillet that the bearing will clear.
* This dimension increased by 0.0156” for shielded version.
Seals are available in PTFE, Buna-N-Rubber (contact and light contact) on most sizes.
Check for availability.
space
copyright