space
Bearing logo space
Reducing Friction to Keep
You in Motion
space
spaceAbout AST BearingsspaceBall Bearing ProductsspaceBall Bearing ServicesspaceAsk an enginner about ball bearingsspaceAST Bearings contactsspace
space Bearing Library Ball Bearing Events AST Bearings Locations AST Bearings Emploment
Miniature Bearings Metric

Open Shielded, and Sealed (.6mm-3mm)

BEARING
NUMBER
BORE OUTER
DIA.
WIDTH
OPEN
WIDTH
DOUBLE
SHIELDED
OR SEALED
LOAD
RATINGS
(LBS.)
RADIUS
INCHES
FLANGE
DIA.
FLANGE
WIDTH
OPEN
FLANGE
WIDTH
SHIELDED
WT.
(LBS.)
MM IN MM IN MM IN MM IN DYN STATIC
68/0.6 0.6 0.0236 2.5 0.0984 1 0.0394                  
681 1 0.0394 3 0.1181 1 0.0394     14 4 0.004 0.1496 0.0118   0.0003
MR31 1 0.0394 3 0.1181 1.5 0.0591     14 4 0.004       0.0001
691 1 0.0394 4 0.1575 1.6 0.0630     24 9 0.006 0.1969 0.0197   0.0001
681X 1.5 0.0591 4 0.1575 1.2 0.0472 2 0.0787 20 7 0.008 0.1969 0.0157 0.0236 0.0001
691X 1.5 0.0591 5 0.1969 2 0.0787 2.6 0.1024 42 15 0.006 0.2559 0.0236 0.0315 0.0002
601X 1.5 0.0591 6 0.2362 2.5 0.0984 3 0.1181 57 22 0.006 0.2953 0.0236 0.0315 0.0003
682 2 0.0787 5 0.1969 1.5 0.0591 2.3 0.0906 29 11 0.006 0.2402 0.0197 0.0236 0.0002
MR52 2 0.0787 5 0.1969 2 0.0787 2.5 0.0984 29 11 0.008 0.2441 0.0236 0.0236 0.0002
692 2 0.0787 6 0.2362 2.3 0.0906 3 0.1181 57 22 0.008 0.2953 0.0236 0.0315 0.0006
MR62 2 0.0787 6 0.2362 2.5 0.0984     57 22 0.008 0.2835 0.0236   0.0003
MR72 2 0.0787 7 0.2756 2.5 0.0984 3 0.1181 44 18 0.006 0.3228 0.0236 0.0236 0.0005
602 2 0.0787 7 0.2756 2.8 0.1102 3.5 0.1378 66 29 0.006 0.3346 0.0276 0.0354 0.0006
682X 2.5 0.0984 6 0.2362 1.8 0.0709 2.6 0.1024 35 14 0.006 0.2795 0.0197 0.0315 0.0006
692X 2.5 0.0984 7 0.2756 2.5 0.0984 3.5 0.1378 66 29 0.006 0.3346 0.0276 0.0354 0.0005
MR82X 2.5 0.0984 8 0.3150 2.5 0.0984     66 24 0.008 0.3622 0.0236   0.0003
602X 2.5 0.0984 8 0.3150 2.8 0.1102 4 0.1575 97 40 0.006 0.3740 0.0276 0.0354 0.0008
MR63 3 0.1181 6 0.2362 2 0.0787 2.5 0.0984 35 14 0.006 0.2835 0.0236 0.0236 0.0003
683 3 0.1181 7 0.2756 2 0.0787 3 0.1181 35 14 0.006 0.3189 0.0197 0.0315 0.0007
MR83 3 0.1181 8 0.3150 2.5 0.0984 3 0.1181 66 24 0.006 0.3622 0.0236   0.0005
693 3 0.1181 8 0.3150 3 0.1181 4 0.1575 66 24 0.008 0.3740 0.0276 0.0354 0.0014
MR93 3 0.1181 9 0.3543 2.5 0.0984 4 0.1575 66 24 0.008 0.4016 0.0236 0.0315 0.0010
603 3 0.1181 9 0.3543 3 0.1181 5 0.1969 66 24 0.008 0.4134 0.0276 0.0394 0.0015
Retainer types and materials are listed under the Technical Data section. Check for availability.
Available in 400 and DD type series stainless steel.
Seals are available in PTFE, Buna-N-Rubber (contact and light contact) on most sizes.
Check for availability.
space
copyright