space
Bearing logo space
Reducing Friction to Keep
You in Motion
space
spaceAbout AST BearingsspaceBall Bearing ProductsspaceBall Bearing ServicesspaceAsk an enginner about ball bearingsspaceAST Bearings contactsspace
space Bearing Library Ball Bearing Events AST Bearings Locations AST Bearings Emploment
Miniature Thrust Bearings - Metric

FM-SERIES (with Grooved Race)

BEARING
NUMBER
(d)
+0.0"-0.0003"
BORE
(D)
+0.0"-0.0003"
OUTER DIA.
(R)
REF.
(H)
+0.0"-0.004"
HEIGHT
BASIC LOAD
RATING (LBS.)
WEIGHT
GRAMS
DYNAMIC
(C)
STATIC
(C0)
F3-8M 3 8 0.20 3.5 192 172 1.20
F4-9M 4 9 0.20 4.0 183 172 1.30
F4-10M 4 10 0.20 4.0 179 172 1.35
F5-12M 5 12 0.20 4.0 203 229 1.40
F6-14M 6 14 0.25 5.0 423 454 1.50
F7-13M 7 13 0.20 4.5 344 412 1.50
F7-17M 7 17 0.30 6.0 595 708 1.60
F8-16M 8 16 0.30 5.0 762 950 1.70
F8-19M 8 19 0.40 7.0 765 924 1.80
F9-20M 9 20 0.40 7.0 747 924 1.90
F10-18M 10 18 0.30 5.5 485 648 1.80


F-SERIES (without Grooved Race)

BEARING
NUMBER
(d)
+0.0"-0.0003"
BORE
(D)
+0.0"-0.0003"
OUTER DIA.
(R)
REF.
(H)
+0.0"-0.004"
HEIGHT
BASIC LOAD
RATING (LBS.)
WEIGHT
GRAMS
DYNAMIC
(C)
STATIC
(C0)
F2-6 2 6 0.15 3.0 27 19 0.60
F2X-7 2.5 7 0.15 3.5 35 27 0.90
F3-8 3 8 0.20 3.5 40 20 0.60
F4-9 4 9 0.20 4.0 42 24 1.50
F4-10 4 10 0.20 4.5 62 55 2.00
F5-11 5 11 0.20 4.5 64 64 2.40
F6-12 6 12 0.20 4.5 62 64 2.50
F7-15 7 15 0.30 5.0 126 124 4.40
F8-16 8 16 0.30 5.0 135 141 5.00
F9-17 9 17 0.30 5.0 130 141 5.10
F10-18 10 18 0.30 5.5 139 159 6.00
Thrust bearings must be kept in matched sets.
The bore (d dimensions) of one washer in the set will conform to the data in the above charts.
The bore (d dimension) of the mating washer will be roughly .007” larger, because it is a clearance hole for the shaft.

 

space
copyright