space
Bearing logo space
Reducing Friction to Keep
You in Motion
space
spaceAbout AST BearingsspaceBall Bearing ProductsspaceBall Bearing ServicesspaceAsk an enginner about ball bearingsspaceAST Bearings contactsspace
space Bearing Library Ball Bearing Events AST Bearings Locations AST Bearings Emploment
Miniature Bearings - Inch


Modified Dimension



BEARING
NUMBER
BORE OUTER
DIAMETER
WIDTH
SR144Y02 0.1250 0.2500 0.0625
SR144ZZY04 0.1250 0.2500 0.0937
SR2-5ZZY05 0.1250 0.3125 0.1094
SR144ZZA0204 0.1250 0.3750 0.0937
SR2-6ZZY05 0.1250 0.3750 0.1094
SR144ZA72 0.1250 0.4100 0.0937
SR144ZA62 0.1250 0.4250 0.0937
SR144ZA63 0.1250 0.4600 0.0937
SR2-5ZZA0305 0.1250 0.5000 0.1094
SR155Z 0.1562 0.3125 0.1094
SR166ZZY05 0.1875 0.3750 0.1094
SR166ZY05 0.1875 0.3750 0.1094
SR166ZA0205 0.1875 0.5000 0.1094
SR156ZZA03 0.1875 0.5000 0.1250
SR166ZZA0208 0.1875 0.5000 0.1562
SR188Z 0.2500 0.5000 0.1250
SR4ZA01 0.2500 0.6250 0.1960
SR1810ZA02 0.3125 0.6250 0.1562
DIMENSIONS IN INCHES
Retainer types and materials are listed under the Technical Data section. Check for availability.
Available in 400 and DD type series stainless steel. Also available in 52100 chrome steel.
Other sizes, not listed, available on request.
space
copyright