space
Bearing logo space
Reducing Friction to Keep
You in Motion
space
spaceAbout AST BearingsspaceBall Bearing ProductsspaceBall Bearing ServicesspaceAsk an enginner about ball bearingsspaceAST Bearings contactsspace
space Bearing Library Ball Bearing Events AST Bearings Locations AST Bearings Emploment

Miniature Bearings - Inch

Flanged Open and Extended Inner Ring



BORE OUTER
DIAMETER
BEARING
NUMBER
WIDTH
OPEN
BEARING
NUMBER
WIDTH
OUTER
WIDTH
EXTENDED
INNER
0.0400 0.1250 SFR09 0.0469      
0.0469 0.1562 SFR0 0.0625 SFRW0 0.0625 0.0937
0.0550 0.1875 SFR1 0.0781 SFRW1 0.0781 0.1094
0.0781 0.2500 SFR1-4 0.0937 SFRW1-4 0.0937 0.1250
0.0937 0.1875 SFR133 0.0625 SFRW133 0.0625 0.0937
0.0937 0.3125 SFR1-5 0.1094 SFRW1-5 0.1094 0.1406
0.1250 0.2500 SFR144 0.0937 SFRW144 0.0937 0.1250
0.1250 0.3125 SFR2-5 0.1094 SFRW2-5 0.1094 0.1406
0.1250 0.3750 SFR2-6 0.1094 SFRW2-6 0.1094 0.1406
0.1562 0.3125 SFR155 0.1094 SFRW155 0.1094 0.1406
0.1875 0.3125 SFR156 0.1094 SFRW156 0.1094 0.1406
0.1875 0.3750 SFR166 0.1250 SFRW166 0.1250 0.1562
0.2500 0.3750 SFR168 0.1250 SFRW168 0.1250 0.1562
0.2500 0.5000 SFR188 0.1250 SFRW188 0.1250 0.1562
0.3125 0.5000 SFR1810 0.1562 SFRW1810 0.1562 0.1875
0.1250 0.3750 SFR2 0.1562 SFRW2 0.1562 0.1875
0.1875 0.5000 SFR3 0.1562 SFRW3 0.1562 0.1875
0.2500 0.6250 SFR4 0.1960 SFRW4 0.1960 0.2272
0.3750 0.8750 SFR6 0.2188      
0.5000 1.1250 SFR8 0.2500      
DIMENSIONS IN INCHES
Retainer types and materials are listed under the Technical Data section.
Check for availability. ABEC grades 1, 3, 5 ,7 and 9 available.
Available in 400 and DD type series stainless steel. Also available in 52100 chrome steel.
space
copyright